Information for "Patient Demographics"
Basic information
Display title | Patient Demographics |
Default sort key | Patient Demographics |
Page length (in bytes) | 9,806 |
Page ID | 159 |
Page content language | British English (en-gb) |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of views | 231,204 |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Page protection
Edit | Allow all users |
Move | Allow all users |
Edit history
Page creator | Jan (Talk | contribs) |
Date of page creation | 10:06, 31 July 2013 |
Latest editor | Jan (Talk | contribs) |
Date of latest edit | 13:08, 13 May 2021 |
Total number of edits | 139 |
Total number of distinct authors | 3 |
Recent number of edits (within past 91 days) | 0 |
Recent number of distinct authors | 0 |
Page properties
Transcluded template (1) | Template used on this page: |