Difference between revisions of "IBID Burn Injury"
From EHS Help
| Line 5: | Line 5: | ||
=Editing IBID Burn Injury Fields= | =Editing IBID Burn Injury Fields= | ||
| − | This dataset is designed to give some insight in to the | + | This dataset is designed to give some insight in to the location, TBSA (Total burn surface area), of the superficial and dermal portion of the injury, as assessed at the burn service and any contamination and treatment given. |
[[File:burn injury2.jpg]] | [[File:burn injury2.jpg]] | ||
| − | |||
=PSU Assessment= | =PSU Assessment= | ||
| + | |||
| + | ''Primary and Secondary Survey Results'' - This is a free type box to record the characterises the area of skin injury that is, on assessment felt to be capable of spontaneous recovery.<span> </span>Recognition is made that the depth of injury may change with time | ||
Revision as of 14:58, 23 October 2013
This topic is for IBID
Editing IBID Burn Injury Fields
This dataset is designed to give some insight in to the location, TBSA (Total burn surface area), of the superficial and dermal portion of the injury, as assessed at the burn service and any contamination and treatment given.
PSU Assessment
Primary and Secondary Survey Results - This is a free type box to record the characterises the area of skin injury that is, on assessment felt to be capable of spontaneous recovery. Recognition is made that the depth of injury may change with time
