Difference between revisions of "Intensive Care"
From EHS Help
| Line 26: | Line 26: | ||
*Air spontaneously. | *Air spontaneously. | ||
| − | * | + | *Under 2 hourly physio or suction. |
*Nebulised Adjuncts. | *Nebulised Adjuncts. | ||
| Line 32: | Line 32: | ||
*Sputum Appearance - Drop down box containing a description of any sputum samples these should be taken from sputum samples provided by expectoration from airway suction. | *Sputum Appearance - Drop down box containing a description of any sputum samples these should be taken from sputum samples provided by expectoration from airway suction. | ||
| − | * | + | *Under 50% O2 Breathing spont. |
| − | * | + | *Over 50% O2 Breathing spont. |
| − | * | + | *CPAP via mask. |
| − | * | + | *CPAP via ETT/Trachy. |
| − | * | + | *Vision via mask. |
| − | * | + | *BIPAP/ASB/SIMV via ETT/Trachy. |
| − | * | + | *HFJV/HFOV. |
*Hayek oscillator. | *Hayek oscillator. | ||
| Line 54: | Line 54: | ||
*Turned back to supine. | *Turned back to supine. | ||
| − | * | + | *Recent extubation under 24hrs - Has the patient recently been extubated within the last 24 hours, if so then this item should be checked. |
| − | * | + | *Close observation/apnoea risk. |
| − | * | + | *ECMO. |
| + | |||
| + | ==SoPRA (System of Patient Related Activity)== | ||
| + | |||
| + | *Nitric oxide. | ||
| + | |||
| + | *Pulmonary artery catheter. | ||
| + | |||
| + | *Bronchoscopic Investigation. | ||
| + | |||
| + | *Lavage Adjuncts. | ||
| + | |||
| + | *Induced hypothermia. | ||
| + | |||
| + | *Endoscopy. | ||
| + | |||
| + | *Variceal tamponade. | ||
| + | |||
| + | *Jugular venous monitoring. | ||
| + | |||
| + | *Lumbar puncture. | ||
| + | |||
| + | ==Circulatory Support== | ||
[[Category:Dependency]] | [[Category:Dependency]] | ||
Revision as of 15:22, 7 July 2014
This topic is for IBID
Contents
Intensive Care/Critical Care Dataset
Mainly made up of tickboxes these fields should be completed where patient has received Intensive or Critical Care from hospital staff on this date.
These items should be checked if the patient is receiving this form of support or therapy
- Oral_Nasal ET Tube
- Surgical Trachy
- Percutaneous Trachy
- Mini Trachy
- Facemask/Trach mask/Nasal specs
- CPAP Mask
Breathing
- Air spontaneously.
- Under 2 hourly physio or suction.
- Nebulised Adjuncts.
- Sputum Appearance - Drop down box containing a description of any sputum samples these should be taken from sputum samples provided by expectoration from airway suction.
- Under 50% O2 Breathing spont.
- Over 50% O2 Breathing spont.
- CPAP via mask.
- CPAP via ETT/Trachy.
- Vision via mask.
- BIPAP/ASB/SIMV via ETT/Trachy.
- HFJV/HFOV.
- Hayek oscillator.
- Patient ventilated on HDU.
- Proned.
- Turned back to supine.
- Recent extubation under 24hrs - Has the patient recently been extubated within the last 24 hours, if so then this item should be checked.
- Close observation/apnoea risk.
- ECMO.
SoPRA (System of Patient Related Activity)
- Nitric oxide.
- Pulmonary artery catheter.
- Bronchoscopic Investigation.
- Lavage Adjuncts.
- Induced hypothermia.
- Endoscopy.
- Variceal tamponade.
- Jugular venous monitoring.
- Lumbar puncture.
