Difference between revisions of "Version 2.2 New iBID Data Fields"
From EHS Help
| Line 23: | Line 23: | ||
CPAX Resp Function | CPAX Resp Function | ||
| + | |||
CPAX Cough | CPAX Cough | ||
| + | |||
CPAX Bed Mobility | CPAX Bed Mobility | ||
| + | |||
CPAX Supine to Sitting | CPAX Supine to Sitting | ||
| + | |||
CPAX Dynamic Sitting | CPAX Dynamic Sitting | ||
| + | |||
CPAX Balance | CPAX Balance | ||
| + | |||
CPAX Sit to Stand | CPAX Sit to Stand | ||
| + | |||
CPAX Transferring | CPAX Transferring | ||
| + | |||
CPAX Stepping | CPAX Stepping | ||
| + | |||
CPAX Grip | CPAX Grip | ||
| + | |||
CPAX Score | CPAX Score | ||
| + | |||
EQ5D Score | EQ5D Score | ||
| + | |||
CT RADS Score | CT RADS Score | ||
| + | |||
CXR Score | CXR Score | ||
| + | |||
Principle Inhalation Mechanism | Principle Inhalation Mechanism | ||
| + | |||
First Bronchoscopy | First Bronchoscopy | ||
| + | |||
Bronchoscopy Score (AIS) | Bronchoscopy Score (AIS) | ||
| + | |||
CN Antidote | CN Antidote | ||
| + | |||
CN Antidote Dose | CN Antidote Dose | ||
| + | |||
IBID VLAD Calc | IBID VLAD Calc | ||
| + | |||
Cost Indicator | Cost Indicator | ||
Revision as of 12:25, 24 March 2016
Peak Inspiratory Pressure P/F Ratio
Bronchoscopy Re-score (AIS)
Inhalation Severity Score
MR Bact Pos on Admission
Non-MR Bact Pos on Admission
MR Bact Cross Contamination
Non-MR Bact Cross Contamination
Non-MR Bact Contamination
Fungal Cross Contamination
Strep A Cross Contamination
Pseudomonas Cross Contamination
CPAX Resp Function
CPAX Cough
CPAX Bed Mobility
CPAX Supine to Sitting
CPAX Dynamic Sitting
CPAX Balance
CPAX Sit to Stand
CPAX Transferring
CPAX Stepping
CPAX Grip
CPAX Score
EQ5D Score
CT RADS Score
CXR Score
Principle Inhalation Mechanism
First Bronchoscopy
Bronchoscopy Score (AIS)
CN Antidote
CN Antidote Dose
IBID VLAD Calc
Cost Indicator