Difference between revisions of "IBID Demography"
From EHS Help
| Line 2: | Line 2: | ||
| − | The iBID Demography data set gives a little background regarding patients living circumstances and Socio-Economic Class along with the general condition and body habitus. | + | The iBID Demography data set gives a little background regarding patients living circumstances and Socio-Economic Class along with the general condition and body habitus. This gives a clear indication of the general health and well being of the patient before the episode or injury. |
[[File:IBID_Dermgraphy.jpg]] | [[File:IBID_Dermgraphy.jpg]] | ||
| Line 8: | Line 8: | ||
Fields with stars next to them are important and must be filled in wherever possible. | Fields with stars next to them are important and must be filled in wherever possible. | ||
| − | + | Living circumstances - Choose from drop down list | |
[[File:Living_curcumstances.jpg]] | [[File:Living_curcumstances.jpg]] | ||
| + | |||
| + | |||
| + | Socio Economic class - Choose as near as possible patients social status. | ||
| + | |||
| + | [[File:Socio economic class.jpg]] | ||
| + | |||
Revision as of 16:15, 11 September 2013
This topic is for IBID
The iBID Demography data set gives a little background regarding patients living circumstances and Socio-Economic Class along with the general condition and body habitus. This gives a clear indication of the general health and well being of the patient before the episode or injury.
Fields with stars next to them are important and must be filled in wherever possible.
Living circumstances - Choose from drop down list
Socio Economic class - Choose as near as possible patients social status.


