Difference between revisions of "Query Results"
m |
m |
||
| Line 7: | Line 7: | ||
The query results are divided into two sections: the [[data tables|data table]] and the [[Pivot Tables|Pivot Table]] | The query results are divided into two sections: the [[data tables|data table]] and the [[Pivot Tables|Pivot Table]] | ||
| + | |||
== Results Data Table == | == Results Data Table == | ||
| Line 15: | Line 16: | ||
See the [[Data Tables]] topic for more details on sorting, filtering and grouping. | See the [[Data Tables]] topic for more details on sorting, filtering and grouping. | ||
| + | |||
| + | === Record Limits === | ||
| + | |||
| + | For speed of response, only the first 200 records of any query are returned. To return more, or all records, select ''View'' > ''Max Records'' and set the appropriate value. | ||
| + | |||
| + | [[File:Max records.png]] | ||
| + | |||
| + | ''Transferring large amounts of data across the network can result in slow response times or time-outs. Try and restrict your results by carefully entering your [[Query the Database|Query Filter]] and [[Query the Database|Output Field list]]. | ||
=== Exporting data === | === Exporting data === | ||
Revision as of 17:10, 19 September 2013
This topic is for AquilaCRS
(TODO: Work in progress)
Contents
Introduction
The query results are divided into two sections: the data table and the Pivot Table
Results Data Table
Query results are presented in a data table which allows local filtering, sorting and grouping.
See the Data Tables topic for more details on sorting, filtering and grouping.
Record Limits
For speed of response, only the first 200 records of any query are returned. To return more, or all records, select View > Max Records and set the appropriate value.
Transferring large amounts of data across the network can result in slow response times or time-outs. Try and restrict your results by carefully entering your Query Filter and Output Field list.
Exporting data
From version 1.2 users will need the Export permission in order to take data out of the database

